Shuntec's standard pneumatic press also called air press machine, force ranged from 300 KN to 2.2 tons, is a cost-effective press tool widely used in the riveting, press-fit, assembly, and so on.
Applicable Industries: | Riveting, assembly, press-fit, joining, fastening, crimping, clamping, etc | Aftersales Service: | Field installation/maintenance/repair, commissioning and training, online support, free spare parts, video technical support |
Power Supply: | Three-phase, 220V/380V/415V/480V 50/60 HZ optional | Certification: | CE/UL/ISO |
Customizable: | Highly customized to your requirements | Warranty: | 18 months |
Production Lead-time: | About 30~55 workdays | Payment Term: | T/T |
Packing: | Wooden package suitable for sea transport | Delivery Term: | EXW, FOB,CFR,CIF,DDU |
•Force ranged from 300 KN to 2.2 ton
•Adjustable cylinder stroke
•Guided ram, anti-rotation
•Two-hand operation
•Compact design, small footprint
•Fast, easy and safe setup and operation
•Years of maintenance-free and reliable operation
Shuntec's standard small pneumatic press machine also called air press, force ranging from 300 KN to 2.2 tons, is a cost-effective press tool widely used in the riveting, press-fit, assembly, and so on. The pneumatic presses use air as a clean and energy-efficient power source. The air presses can be designed as an independent unit or mounted on a benchtop or floor stand as a production line unit. We can also customize-build the pneumatic press with a simplified 4-post structure, as well as a 2-post, c frame, and benchtop structure according to your applications and specifications.
We offer several standard benchtop-type pneumatic presses, and technical parameters described in the right navigation bar. These standardized benchtop-type press systems can be modified with specific tonnage, stroke, shut height, and bed size to meet your special need.
Description | Shuntec-P10 300KG | Shuntec-P10 500KG | Shuntec-P10 800KG | Shuntec-P10 1.2T | Shuntec-P10 2.2T |
Nominal Force | 300 KG | 500 KG | 800 KG | 1200 KG | 2200 KG |
Structure | Benchtop or others | Benchtop or others | Benchtop or others | Benchtop or others | Benchtop or others |
Cylinder Stroke | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Open Height | 200 mm | 200 mm | 300 mm | 300 mm | 300 mm |
Bed Table | 250*230 mm | 250*230 mm | 300*275 mm | 300*275 mm | 300*275 mm |
Throat Depth | 120 mm | 120 mm | 145 mm | 145 mm | 145 mm |
Table Height | 780 mm | 780 mm | 780 mm | 780 mm | 780 mm |
Closing Speed | 60 mm/s | 60 mm/s | 70 mm/s | 80 mm/s | 80 mm/s |
Return Speed | 60 mm/s | 60 mm/s | 70 mm/s | 80 mm/s | 80 mm/s |
Power Supply | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ | 3Phase, 220/380/415/480VAC, 50/60HZ |
System Pressure | 0.6 Mpa | 0.6 Mpa | 0.64 Mpa | 0.66 Mpa | 0.7 Mpa |
Machine Approx. Weight | 50 KG | 100 KG | 150 KG | 165 KG | 180 KG |
Machine Approx. Size | 250*250*900 mm | 250*250*900 mm | 300*300*980 mm | 300*300*980 mm | 300*300*980 mm |
• Indexing units
• Automate operation system
• Color HMI
• Linear position sensor
• Load cell
• Interlocked, hinged guards
• Air blast valve with timer and air nozzles
• Pneumatic safety gates